List
of staff, postgraduate students, doctoral candidates and degree-seekers of IMPEER of the NAS of Ukraine, as well as staff of other institutions, who defended doctoral and candidate dissertations in 2014 in the specialised academic council
D 41.177.01
Staff of other organisations attached to the Institute as degree-seekers
| No. | Surname, first name, patronymic | Year of birth | Date of dissertation defence | Scientific degree obtained as a result of the dissertation defence, specialty code | Completed postgraduate study (full-time or part-time, year of completion) or prepared the dissertation independently |
| 1 | Barun Maryna Viktorivna | 1979 | 29.09.2014 | Cand. Econ. Sci., 08.00.06 | Prepared independently |
| 2 | Mishchenko Maksym Ivanovych | 1974 | 29.09.2014 | Dr. Econ. Sci., 08.00.04 | Prepared independently |
| 3 | Shpak Serhii Oleksandrovych | 1969 | 30.09.2014 | Cand. Econ. Sci., 08.00.04 | Prepared independently |
STAFF OF OTHER ORGANISATIONS
| No. | Surname, first name, patronymic | Year of birth | Date of dissertation defence | Scientific degree obtained as a result of the dissertation defence, specialty code | Completed postgraduate study (full-time or part-time, year of completion) or prepared the dissertation independently |
| 4 | Doicheva Karine Sarkisivna | 1984 | 30.10.2014 | Cand. Econ. Sci., 08.00.04 | Completed postgraduate study at ONAFT in 2012 (full-time) |
| 5 | Markova Tetiana Dmytrivna | 1985 | 25.12.2014 | Cand. Econ. Sci., 08.00.06 | Completed postgraduate study at ONAFT in 2013 (part-time) |
| 6 | Stepanova Hanna Viktorivna | 1988 | 25.12.2014 | Cand. Econ. Sci., 08.00.04 | Completed postgraduate study at ONAFT in 2013 (full-time) |
| 7 | Tonkonoha Iryna Vasylivna | 1982 | 31.10.2014 | Cand. Econ. Sci., 08.00.06 | Completed postgraduate study at OSEU in 2008 (full-time) |
| 8 | Filippov Volodymyr Yuriiovych | 1985 | 30.10.2014 | Cand. Econ. Sci., 08.00.04 | Completed postgraduate study at ONPU in 2011 (full-time) |
For the full list of defended dissertations, see here
